Photo Credits
Every photograph on LawnMuse is a real photo used under a Creative Commons or public-domain licence, credited under the photo itself and listed here with its source. Diagrams are our own work.
| Image | Author | Licence | Source |
|---|---|---|---|
| /images/aframe-run.jpg | wisemandarine | CC BY-SA 2.0 | Source |
| /images/b1-ai-hoop-hero.jpg | LawnMuse | AI-generated image | Source |
| /images/b1-ai-sloped-hero.jpg | LawnMuse | AI-generated image | Source |
| /images/b1-covered-garden.jpg | Frank Vincentz | CC BY-SA 3.0 | Source |
| /images/b1-covered-hero.jpg | Frank Vincentz | CC BY-SA 3.0 | Source |
| /images/b1-covered-run.jpg | Frank Vincentz | CC BY-SA 3.0 | Source |
| /images/b1-covered-shelter.jpg | U.S. Department of Agriculture | CC BY 2.0 | Source |
| /images/b1-covered-snow.jpg | Meine Mutter (Erlaubnis liegt vor) | CC BY-SA 4.0 | Source |
| /images/b1-covered-trailer.jpg | USDA | Public domain | Source |
| /images/b1-covered-wood.jpg | Frank Vincentz | CC BY-SA 3.0 | Source |
| /images/b1-extend-fence.jpg | Aliceinthealice | CC0 | Source |
| /images/b1-extend-flock.jpg | USDA | Public domain | Source |
| /images/b1-extend-hero.jpg | Tiia Monto | CC BY-SA 3.0 | Source |
| /images/b1-extend-rooster.jpg | paulo morales ideografic | CC0 | Source |
| /images/b1-extend-tree.jpg | USDA | Public domain | Source |
| /images/b1-hoop-houses.jpg | USDA | Public domain | Source |
| /images/b1-hoop-interior.jpg | USDA | Public domain | Source |
| /images/b1-sloped-stone.jpg | Kevin Waterhouse | CC BY-SA 2.0 | Source |
| /images/b1-sloped-terrace.jpg | Eirian Evans | CC BY-SA 2.0 | Source |
| /images/b1-small-ark.jpg | ChickenMan | CC BY-SA 3.0 | Source |
| /images/b1-small-coop.jpg | NeoMeesje | CC BY-SA 4.0 | Source |
| /images/b1-small-hero.jpg | Thomas Kriese | CC BY 2.0 | Source |
| /images/b1-small-pallet.jpg | Joe Mabel | CC BY-SA 4.0 | Source |
| /images/b1-small-shelters.jpg | Aliceinthealice | CC0 | Source |
| /images/b1-small-tudor.jpg | gailhampshire | CC BY 2.0 | Source |
| /images/b1-tractor-aframe.jpg | cogdogblog | CC BY 2.0 | Source |
| /images/b1-tractor-ark.jpg | grongar | CC BY 2.0 | Source |
| /images/b1-tractor-hero.jpg | LS (Egg Cart'n) | CC BY-SA 3.0 | Source |
| /images/b1-tractor-huhnermobil.jpg | Lulatsch3000 | CC BY-SA 4.0 | Source |
| /images/b1-tractor-mobile.jpg | Ökodorf Brodowin | CC BY-SA 4.0 | Source |
| /images/b1-tractor-pen.jpg | Chris Packard | CC BY 3.0 | Source |
| /images/b1-tractor-portland.jpg | VanTucky | CC BY 1.0 | Source |
| /images/b1-walkin-aviary.jpg | European Commission | CC BY 4.0 | Source |
| /images/b1-walkin-coopinside.jpg | Tiia Monto | CC BY-SA 3.0 | Source |
| /images/b1-walkin-framed.jpg | USDA | Public domain | Source |
| /images/b1-walkin-gallery.jpg | Kolforn | CC BY-SA 4.0 | Source |
| /images/b1-walkin-hero.jpg | Mr Ignavy | CC BY-SA 2.0 | Source |
| /images/b1-walkin-kennel.jpg | Kolforn | CC BY-SA 4.0 | Source |
| /images/b2-coop-aframe-attached.jpg | ChickenMan | CC BY-SA 3.0 | Source |
| /images/b2-coop-garden-steps.jpg | studiobeerhorst-bbmarie | CC BY 2.0 | Source |
| /images/b2-coop-green-run.jpg | furtwangl | CC BY 2.0 | Source |
| /images/b2-coop-mobile-run.jpg | LS | CC BY-SA 3.0 | Source |
| /images/b2-coop-nestboxes.jpg | USDA | Public domain | Source |
| /images/b2-coop-popdoor-hens.jpg | Karl Thomas Moore | CC BY-SA 4.0 | Source |
| /images/b2-coop-raised-underrun.jpg | Globetrotter19 | CC BY-SA 4.0 | Source |
| /images/b2-coop-yellow-under.jpg | Sarah and Jason | CC BY-SA 2.0 | Source |
| /images/b2-corner-farm-gate.jpg | Rob Purvis | CC BY-SA 2.0 | Source |
| /images/b2-corner-garden-wire.jpg | ell brown | CC BY 2.0 | Source |
| /images/b2-corner-gravel-wall.jpg | maximalideal | CC BY-SA 2.0 | Source |
| /images/b2-corner-picket-fence.jpg | Andrew Abbott | CC BY-SA 2.0 | Source |
| /images/b2-corner-stone-mesh.jpg | cogdogblog | CC0 | Source |
| /images/b2-corner-stone-wall.jpg | Scotia | CC BY 3.0 | Source |
| /images/b2-corner-urban-fenceline.jpg | Linda N. | CC BY 2.0 | Source |
| /images/b2-greenhouse-barn-interior.jpg | USDA | Public domain | Source |
| /images/b2-greenhouse-field-shelter.jpg | Brian Johnson & Dane Kantner | CC BY-SA 2.0 | Source |
| /images/b2-greenhouse-frame.jpg | Wolfiewolf | CC BY 2.0 | Source |
| /images/b2-greenhouse-framed-tunnel.jpg | thievingjoker | CC BY-SA 2.0 | Source |
| /images/b2-greenhouse-hightunnel.jpg | USDA | Public domain | Source |
| /images/b2-greenhouse-hoop-pasture.jpg | USDA | Public domain | Source |
| /images/b2-metal-eglu-run.jpg | Linda N. | CC BY 2.0 | Source |
| /images/b2-metal-mesh-fenceline.jpg | Linda N. | CC BY 2.0 | Source |
| /images/b2-metal-mesh-hens.jpg | Violette79 | CC BY 2.0 | Source |
| /images/b2-metal-mobile-barn.jpg | Ökodorf Brodowin | CC BY-SA 4.0 | Source |
| /images/b2-metal-netting-hens.jpg | MakaLeanne | CC BY-SA 4.0 | Source |
| /images/b2-metal-portable-cage.jpg | Vmenkov | CC BY-SA 4.0 | Source |
| /images/b2-metal-wire-garden.jpg | ell brown | CC BY-SA 2.0 | Source |
| /images/b2-roof-clear-corrugated.jpg | photofarmer | CC BY 2.0 | Source |
| /images/b2-roof-green-metal.jpg | Josh Larios from Seattle, US | CC BY-SA 2.0 | Source |
| /images/b2-roof-metal-build.jpg | fishermansdaughter | CC BY 2.0 | Source |
| /images/b2-roof-red-tin.jpg | Globetrotter19 | CC BY-SA 4.0 | Source |
| /images/b2-roof-strapping.jpg | thievingjoker | CC BY-SA 2.0 | Source |
| /images/b2-roof-translucent-panels.jpg | thievingjoker | CC BY-SA 2.0 | Source |
| /images/b2-roof-wool-insulation.jpg | fishermansdaughter | CC BY 2.0 | Source |
| /images/b2-winter-black-hen.jpg | Syrio | CC BY-SA 4.0 | Source |
| /images/b2-winter-coop-run-snow.jpg | Miki James | CC BY 2.0 | Source |
| /images/b2-winter-deep-snow-coop.jpg | thievingjoker | CC BY-SA 2.0 | Source |
| /images/b2-winter-hay-bales.jpg | fishermansdaughter | CC BY 2.0 | Source |
| /images/b2-winter-hens-coop-snow.jpg | Fiver, der Hellseher | CC BY-SA 3.0 | Source |
| /images/b2-winter-huddle.jpg | Kolforn | CC BY-SA 4.0 | Source |
| /images/b2-winter-keeper-path.jpg | thievingjoker | CC BY-SA 2.0 | Source |
| /images/b2-winter-weathered-coop.jpg | Jared and Corin | CC BY-SA 2.0 | Source |
| /images/b2-wooden-aframe-lawn.jpg | ChickenMan | CC BY-SA 3.0 | Source |
| /images/b2-wooden-aframe-tractor.jpg | VanTucky | CC BY 1.0 | Source |
| /images/b2-wooden-coop-low-run.jpg | NeoMeesje | CC BY-SA 4.0 | Source |
| /images/b2-wooden-garden-henhouse.jpg | hardworkinghippy : La Ferme de Sourrou | CC BY-SA 2.0 | Source |
| /images/b2-wooden-pasture-pen.jpg | Chris Packard | CC BY 3.0 | Source |
| /images/b2-wooden-seattle-coop.jpg | furtwangl from West Seattle | CC BY 2.0 | Source |
| /images/b2-wooden-walkin-run.jpg | Kolforn | CC BY-SA 4.0 | Source |
| /images/b3-4hens-aframe.jpg | ChickenMan | CC BY-SA 3.0 | Source |
| /images/b3-4hens-compact.jpg | NeoMeesje | CC BY-SA 4.0 | Source |
| /images/b3-4hens-eggs.jpg | USDAgov | Public domain | Source |
| /images/b3-4hens-greencoop.jpg | furtwangl | CC BY 2.0 | Source |
| /images/b3-4hens-hero.jpg | Andrew Abbott | CC BY-SA 2.0 | Source |
| /images/b3-4hens-portland.jpg | VanTucky | CC BY 1.0 | Source |
| /images/b3-ai-chunnel-gate.jpg | LawnMuse | AI-generated image | Source |
| /images/b3-ai-chunnel-hero.jpg | LawnMuse | AI-generated image | Source |
| /images/b3-enrich-branch.jpg | Outback hens at English Wikipedia | CC BY 2.5 | Source |
| /images/b3-enrich-dustbath.jpg | 4028mdk09 | CC BY-SA 3.0 | Source |
| /images/b3-enrich-hero.jpg | Linda N. | CC BY 2.0 | Source |
| /images/b3-enrich-perch.jpg | interestedbystandr | CC BY 2.0 | Source |
| /images/b3-enrich-roost.jpg | normanack | CC BY 2.0 | Source |
| /images/b3-enrich-shade.jpg | normanack | CC BY 2.0 | Source |
| /images/b3-enrich-treehen.jpg | Aleksandr Zykov | CC BY-SA 2.0 | Source |
| /images/b3-floor-earth.jpg | tc_goatwriter | CC BY-SA 2.0 | Source |
| /images/b3-floor-grass.jpg | Arrivisto | CC BY-SA 4.0 | Source |
| /images/b3-floor-gravel.jpg | Mateusz Konieczny | CC0 | Source |
| /images/b3-floor-hero.jpg | Geoprofi Lars | CC BY-SA 4.0 | Source |
| /images/b3-floor-straw.jpg | tc_goatwriter | CC BY-SA 2.0 | Source |
| /images/b3-floor-woodchip.jpg | Karl Thomas Moore | CC BY-SA 4.0 | Source |
| /images/b3-large-dome.jpg | PermaCultured | CC BY 2.0 | Source |
| /images/b3-large-eggart.jpg | LS | CC BY-SA 3.0 | Source |
| /images/b3-large-flockhouse.jpg | Lulatsch3000 | CC BY-SA 4.0 | Source |
| /images/b3-large-hero.jpg | Jonathan Thacker | CC BY-SA 2.0 | Source |
| /images/b3-large-mobile.jpg | Ökodorf Brodowin | CC BY-SA 4.0 | Source |
| /images/b3-large-ramp.jpg | USDAgov | Public domain | Source |
| /images/b3-large-trailer.jpg | U.S. Department of Agriculture | Public domain | Source |
| /images/b3-pred-chickenwire.jpg | Yvonne Tsang | CC BY 2.0 | Source |
| /images/b3-pred-door.jpg | furtwangl | CC BY 2.0 | Source |
| /images/b3-pred-fox.jpg | Gregory "Slobirdr" Smith | CC BY-SA 2.0 | Source |
| /images/b3-pred-hardwarecloth.jpg | Roman Fursa | CC BY-SA 4.0 | Source |
| /images/b3-pred-raccoon.jpg | Ammulfinger | CC BY 4.0 | Source |
| /images/b3-pred-raccoonface.jpg | Darkone | CC BY-SA 2.5 | Source |
| /images/b3-tunnel-coop.jpg | Linda N. | CC BY 2.0 | Source |
| /images/b3-tunnel-fence.jpg | Sh4rp_i | CC BY 2.0 | Source |
| /images/b3-tunnel-frame.jpg | thelazydba | CC BY 2.0 | Source |
| /images/b3-tunnel-mesh.jpg | gina pina | CC BY 2.0 | Source |
| /images/budget-run.jpg | NPS | Public domain | Source |
| /images/chunnel.jpg | Egan Snow | CC BY-SA 2.0 | Source |
| /images/covered-run.jpg | Josh Larios from Seattle, US | CC BY-SA 2.0 | Source |
| /images/greenhouse-run.jpg | Wolfiewolf | CC BY 2.0 | Source |
| /images/hardware-cloth.jpg | Bart Everson | CC BY 2.0 | Source |
| /images/hero-hens.jpg | Curtisscoopsandyardbarns | CC BY-SA 3.0 | Source |
| /images/hoop-run.jpg | Florian Trabauer | CC BY-SA 4.0 | Source |
| /images/idea-pallet-aframe.jpg | cogdogblog | CC BY 2.0 | Source |
| /images/idea-pallet-combo.jpg | W.carter | CC0 | Source |
| /images/idea-pallet-divider.jpg | Andreu Adrover | CC BY-SA 3.0 | Source |
| /images/idea-pallet-gate.jpg | W.carter | CC0 | Source |
| /images/idea-pallet-low.jpg | Open Logistics from ITALIA | CC BY 2.0 | Source |
| /images/idea-pallet-panels.jpg | W.carter | CC0 | Source |
| /images/idea-pallet-tractor.jpg | Jessica Reeder | CC BY-SA 2.0 | Source |
| /images/idea-pallet-windbreak.jpg | Acabashi | CC BY-SA 4.0 | Source |
| /images/latch.jpg | Kolforn | CC BY-SA 4.0 | Source |
| /images/pallet-run.jpg | W.carter | CC0 | Source |
| /images/panel-run.jpg | Linda N. | CC BY 2.0 | Source |
| /images/pvc-run.jpg | USDA (NRCS) | Public Domain | Source |
| /images/shed-run.jpg | Aliceinthealice | CC0 | Source |
| /images/sideyard-run.jpg | Linda N. | CC BY 2.0 | Source |
| /images/tpost-run.jpg | Tiia Monto | CC BY-SA 3.0 | Source |
| /images/undercoop-run.jpg | JoePhoto from Boston | CC BY 2.0 | Source |
| /images/walkin-run.jpg | Adrian Taylor | CC BY-SA 2.0 | Source |
Licence texts: CC BY and CC BY-SA licences are published by Creative Commons (creativecommons.org). Public domain and CC0 works require no attribution; we credit their creators anyway where known.